yanmarspec.jpg (6884 bytes)

MODEL DRIVE ENG. HP CYL TRANS WEIGHT LENGTH WIDTH HEIGHT
                 
YM 1100D 4 WD 14 2 gear drive 948 72" 34" 45"
YM 1300D 4 WD 16 2 gear drive 1135 81" 38" 65"
YM 1301 2 WD 16 3 gear drive 1124 85" 38" 68"
YM 1301D 4 WD 16 3 gear drive 1190 85" 38" 68"
YM 1401 2 WD 17 3 gear drive 1080 84" 38" 69"
YM 1401D 4 WD 17 3 gear drive 1168 84" 38" 69"
YM 1500 2 WD 18 2 gear drive 1333 102" 41" 66"
YM 1500D 4 WD 18 2 gear drive 1433 102" 41" 67"
YM 1502D 4 WD 19.5 3 gear drive 1510 101" 41" 70"
YM 1510 2 WD 19.5 3 power shift 1235 84" 39" 67"
YM 1510D 4 WD 19.5 3 power shift 1345 84" 39" 67"
YM F15D 4 WD 19 3 gear drive 1709 85" 39" 69"
YM 1601 4 WD 20 3 gear drive 1587 103" 44" 69"
YM 1602D 4 WD 20 3 gear drive 1521 101" 41" 69"
YM 1610 2 WD 20 3 power shift 1499 103" 44" 69"
YM 1610D 4 WD 20 3 power shift 1609 103" 44" 69"
YM F16D 4 WD 20 3 gear drive 1907 92" 41" 69"
YM 1700BD 4 WD 20 2 gear drive 1829 98" 44" 68"
YM 1702D 4 WD 21 3 gear drive 2050 103" 44" 69"
YM 1720D 4 WD 21 3 power shift 2072 103" 44" 69"
YM F17D 4 WD 21 3 gear drive 2161 102" 44" 74"
YMG 1800D 4 WD 21.5 3 gear drive 1918 104" 45" 70"
YM 1802D 4 WD 21.5 3 gear drive 2260 104" 45" 70"
YM 1810D 4 WD 21.5 3 power shift 1808 104" 45" 70"
YM 1820D 4 WD 21.5 3 power shift 2314 104" 45" 70"
YM F18D 4 WD 21.5 3 gear drive 2183 109" 44" 75"
YM 2000 2 WD 22 2 gear drive 1664 108" 44" 69"
YM 2000BD 4 WD 22 2 gear drive 1940 100" 46" 69"
YMG 2000D 4 WD 23.5 3 gear drive 1940 104" 44" 53"
YM F20D 4 WD 23.5 3 gear drive 2416 113" 49" 74"
YM FX20D 4 WD 23.5 3 power shift 2438 113" 49" 74"
YM 2001D 4 WD 23.5 3 gear drive 2039 113" 48" 73"
YM 2002D 4 WD 23.5 3 gear drive 2314 104" 45" 71"
YM 2010 2 WD 23.5 3 power shift 1918 113" 48" 73"
YM 2010D 4 WD 23.5 3 power shift 2061 113" 48" 73"
YM 2020 2 WD 23.5 3 power shift 2491 113" 48" 73"
YM 2210 2 WD 25 2 power shift 2083 110" 46" 74"
YM 2210D 4 WD 25 2 power shift 2194 110" 46" 74"
YM 2210BD 4 WD 25 2 power shift 2194 110" 46" 74"
YM 2220D 4 WD 25 3 power shift 2635 113" 48" 73"
YM F22D 4 WD 25 3 gear shift 2458 113" 49" 75"
YM FX22D 4 WD 25 3 power shift 2480 113" 49" 75"
YM 2310 2 WD 26.5 3 power shift 1984 113" 50" 73"
YM 2310D 4 WD 26.5 3 power shift 2127 113" 50" 73"
YM 2402D 4 WD 28 3 gear drive 2711 113" 50" 73"
YM 2420D 4 WD 28 3 power shift 2723 113" 50" 73"
YM FX24D 4 WD 28 3 power shift 2623 113" 52" 76"
YM 2610D 4 WD 30 3 power shift 2712 118" 53" 74"
YM 2620 2 WD 30 3 power shift 3582 125" 58" 74"
YM 2620D 4 WD 30 3 power shift 3813 125" 58" 74"
YM 2820D 4 WD 33 3 power shift 3825 125" 58" 75"
YM FX28D 4 WD 33 3 power shift 3792 129" 58" 78"
YM 3000 2 WD 33 3 gear drive 2557 122" 58" 77"
YM 3110 2 WD 35 3 power shift 2733 122" 58" 73"
YM 3110D 4 WD 35 3 power shift 2910 122" 58" 73"
YM 3220D 4 WD 35 3 power shift 3219 125" 58" 76"
YM 3810D 4 WD 42 3 power shift 2921 122" 58" 77"
YM 4220D 4 WD 45 3 power shift 3351 125" 59" 78"
YM FX42D 4 WD 45 3 power shift 3902 130" 59" 78"

Copyright © 2008 Jim's Tractors